Model NO.: NYBY
Range of Application: Indoor,Tunnels,Cable Trench
Certification: ISO9001, CE, CCC
Brand: Jl
Rated Voltage: 0.6/1 Kv
Class of Conductor: 2
Number of Core: 3+1
Refer Standard: IEC 60502-1
Trademark: JL
Transport Package: Wooden Drum/Steel Drum
Specification: 16-240 mm2
Origin: Jiangsu, China
HS Code: 8544492100
Model NO.: NYBY
Range of Application: Indoor,Tunnels,Cable Trench
Certification: ISO9001, CE, CCC
Brand: Jl
Rated Voltage: 0.6/1 Kv
Class of Conductor: 2
Number of Core: 3+1
Refer Standard: IEC 60502-1
Trademark: JL
Transport Package: Wooden Drum/Steel Drum
Specification: 16-240 mm2
Origin: Jiangsu, China
HS Code: 8544492100

NYBY Steel Tape Armored PVC Insulated Electric Power Cable Construction:
Solid or Stranded Copper Conductor, PVC Insulation, PVC Sheathed
NYBY Steel Tape Armored PVC Insulated Electric Power Cable Standard:
NYBY Steel Tape Armored PVC Insulated Electric Power Cable Application:
Power distribution cables in power stations, industrial installations and switchgears. For fi xed installation underground, in interior premises, cable ducts, in the open air, in the ground or concrete, in water - as permitted by the local building regulations - if no risk of any mechanical damage is to be expected.
NYBY Steel Tape Armored PVC Insulated Electric Power Cable Technical Data:
Conductor:.solid Conductor, Class 1,Strand Copper Conductor, Class 2
Rated voltage: Â 0,6/1 kV
Test voltage: Â 3.5 kV/50 Hz
Max. conductor temperature:  +70 °C
Max. short-circuit temperature:  +160 °
Temperature range for handling: -5°C up to +90 °C
Min. temperature for laying and manipulation:  -5 °C
Insulation resistance: 20 MΩ x km
Parameter:
Number of cores x nominal cross section | Max. conductor resistance | Current rating in the ground | Current rating in the air | Outer diameter | Total weight |
(mm²) | (Ω/km) | (A) | (A) | (mm) | (kg/km) |
2 x 1.5 | 12.100 | 31 | 19 | 11.5 | 200 |
3 x 1.5 | 12.100 | 26 | 19 | 12 | 225 |
4 x 1.5 | 12.100 | 26 | 19 | 13.0 | 250 |
5 x 1.5 | 12.1 | 18 | 14 | 14.0 | 285 |
2 x 2.5 | 7.41 | 41 | 26 | 12.3 | 240 |
3 x 2.5 | 7.41 | 35 | 24 | 12.5 | 270 |
4 x 2.5 | 7.410 | 35 | 24 | 13.6 | 305 |
5 x 2.5 | 7.41 | 24 | 19 | 15.5 | 370 |
2 x 4 | 4.61 | 52 | 36 | 15.0 | 420 |
3 x 4 | 4.61 | 44 | 33 | 15.5 | 460 |
4 x 4 | 4.61 | 44 | 33 | 16.0 | 530 |
5 x 4 | 4.61 | 31 | 25 | 18.0 | 625 |
2 x 6 | 3.08 | 66 | 46 | 16.0 | 475 |
3 x 6 | 3.08 | 56 | 41 | 17.0 | 555 |
4 x 6 | 3.08 | 56 | 41 | 18.0 | 655 |
5 x 6 | 3.08 | 40 | 31 | 19.5 | 760 |
2 x 10 | 1.83 | 87 | 64 | 18.0 | 630 |
3 x 10 | 1.83 | 75 | 57 | 19.0 | 745 |
4 x 10 | 1.83 | 75 | 57 | 20.2 | 940 |
5 x 10 | 1.83 | 53 | 42 | 21.6 | 1,090 |
4 x 10 | 1.83 | 75 | 57 | 20.5 | 975 |
5 x 10 | 1.83 | 53 | 42 | 22.0 | 1,110 |
2 x 16 | 1.15 | 112 | 86 | 19.0 | 845 |
3 x 16 | 1.15 | 98 | 75 | 21.3 | 985 |
4 x 16 | 1.15 | 98 | 75 | 23.2 | 1,240 |
5 x 16 | 1.15 | 69 | 57 | 25.5 | 1,520 |
3 x 16 | 1.15 | 98 | 75 | 22.0 | 1,030 |
4 x 16 | 1.15 | 98 | 75 | 24.0 | 1,290 |
5 x 16 | 1.15 | 69 | 57 | 26.0 | 1,500 |
4 x 25 | 0.727 | 128 | 102 | 27.5 | 1,830 |
4 x 35 | 0.524 | 154 | 125 | 28.7 | 2,040 |
3 x 50 + 25 | 0.387/0.727 | 182 | 152 | 32.0 | 2,460 |
3 x 70 + 35 | 0.268/0.524 | 225 | 193 | 36.0 | 3,350 |
3 x 95 + 50 | 0.193/0.387 | 272 | 239 | 39.0 | 4,200 |
3 x 120 + 70 | 0.153/0.268 | 308 | 276 | 44.0 | 5,250 |
3 x 150 + 70 | 0.124/0.268 | 348 | 316 | 49.0 | 6,290 |
3 x 185 + 95 | 0.099/0.193 | 394 | 363 | 56.0 | 7,720 |
3 x 240 + 120 | 0.075/0.153 | 459 | 432 |





Â

NYBY Steel Tape Armored PVC Insulated Electric Power Cable Construction:
Solid or Stranded Copper Conductor, PVC Insulation, PVC Sheathed
NYBY Steel Tape Armored PVC Insulated Electric Power Cable Standard:
NYBY Steel Tape Armored PVC Insulated Electric Power Cable Application:
Power distribution cables in power stations, industrial installations and switchgears. For fi xed installation underground, in interior premises, cable ducts, in the open air, in the ground or concrete, in water - as permitted by the local building regulations - if no risk of any mechanical damage is to be expected.
NYBY Steel Tape Armored PVC Insulated Electric Power Cable Technical Data:
Conductor:.solid Conductor, Class 1,Strand Copper Conductor, Class 2
Rated voltage: Â 0,6/1 kV
Test voltage: Â 3.5 kV/50 Hz
Max. conductor temperature:  +70 °C
Max. short-circuit temperature:  +160 °
Temperature range for handling: -5°C up to +90 °C
Min. temperature for laying and manipulation:  -5 °C
Insulation resistance: 20 MΩ x km
Parameter:
Number of cores x nominal cross section | Max. conductor resistance | Current rating in the ground | Current rating in the air | Outer diameter | Total weight |
(mm²) | (Ω/km) | (A) | (A) | (mm) | (kg/km) |
2 x 1.5 | 12.100 | 31 | 19 | 11.5 | 200 |
3 x 1.5 | 12.100 | 26 | 19 | 12 | 225 |
4 x 1.5 | 12.100 | 26 | 19 | 13.0 | 250 |
5 x 1.5 | 12.1 | 18 | 14 | 14.0 | 285 |
2 x 2.5 | 7.41 | 41 | 26 | 12.3 | 240 |
3 x 2.5 | 7.41 | 35 | 24 | 12.5 | 270 |
4 x 2.5 | 7.410 | 35 | 24 | 13.6 | 305 |
5 x 2.5 | 7.41 | 24 | 19 | 15.5 | 370 |
2 x 4 | 4.61 | 52 | 36 | 15.0 | 420 |
3 x 4 | 4.61 | 44 | 33 | 15.5 | 460 |
4 x 4 | 4.61 | 44 | 33 | 16.0 | 530 |
5 x 4 | 4.61 | 31 | 25 | 18.0 | 625 |
2 x 6 | 3.08 | 66 | 46 | 16.0 | 475 |
3 x 6 | 3.08 | 56 | 41 | 17.0 | 555 |
4 x 6 | 3.08 | 56 | 41 | 18.0 | 655 |
5 x 6 | 3.08 | 40 | 31 | 19.5 | 760 |
2 x 10 | 1.83 | 87 | 64 | 18.0 | 630 |
3 x 10 | 1.83 | 75 | 57 | 19.0 | 745 |
4 x 10 | 1.83 | 75 | 57 | 20.2 | 940 |
5 x 10 | 1.83 | 53 | 42 | 21.6 | 1,090 |
4 x 10 | 1.83 | 75 | 57 | 20.5 | 975 |
5 x 10 | 1.83 | 53 | 42 | 22.0 | 1,110 |
2 x 16 | 1.15 | 112 | 86 | 19.0 | 845 |
3 x 16 | 1.15 | 98 | 75 | 21.3 | 985 |
4 x 16 | 1.15 | 98 | 75 | 23.2 | 1,240 |
5 x 16 | 1.15 | 69 | 57 | 25.5 | 1,520 |
3 x 16 | 1.15 | 98 | 75 | 22.0 | 1,030 |
4 x 16 | 1.15 | 98 | 75 | 24.0 | 1,290 |
5 x 16 | 1.15 | 69 | 57 | 26.0 | 1,500 |
4 x 25 | 0.727 | 128 | 102 | 27.5 | 1,830 |
4 x 35 | 0.524 | 154 | 125 | 28.7 | 2,040 |
3 x 50 + 25 | 0.387/0.727 | 182 | 152 | 32.0 | 2,460 |
3 x 70 + 35 | 0.268/0.524 | 225 | 193 | 36.0 | 3,350 |
3 x 95 + 50 | 0.193/0.387 | 272 | 239 | 39.0 | 4,200 |
3 x 120 + 70 | 0.153/0.268 | 308 | 276 | 44.0 | 5,250 |
3 x 150 + 70 | 0.124/0.268 | 348 | 316 | 49.0 | 6,290 |
3 x 185 + 95 | 0.099/0.193 | 394 | 363 | 56.0 | 7,720 |
3 x 240 + 120 | 0.075/0.153 | 459 | 432 |





Â
Connecting Terminals,Micro Connecting Terminal,Aluminum Connecting Terminals,Connecting Copper Terminal
Taixing Longyi Terminals Co.,Ltd. , https://www.txlyterminals.com