VS1-12 type indoor high voltage vacuum circuit breaker, three-phase AC 50Hz, rated voltage for indoor switchgear 12KV power system, protection of power equipment enterprises. As a condition of power equipment and control unit. The frequent operation is suitable for requirements in the rated working current, or multiple breaking short circuit current.
The circuit breaker adopts the operating mechanism and the circuit breaker body integral design, can be used as a fixed installation unit, also can be equipped with a special propelling mechanism, which is composed of the action of the hand car unit.
Advantages
Simple structure
Adapt ultra low resistance type vacuum interrupter
Adapt optimization and modular spring operating mechanism
Suitable for occasions with frequent operation
Free maintenance and long service life
High reliable performance
Environmental Conditions
Ambient temperature: not higher than +40 °C, not less than -10°C (at -30 °C to allow storage and transportation).
Altitude: not exceed 1000m.
Relative humidity: daily average of not more than 95%,saturated vapor pressure on the average of not more than 2.2 × 10-3MPa, On average not more than 1.8 × 10-3MPa.
Earthquake intensity: not more than eight.
No fire, explosion hazard, serious filthy, chemical corrosion, as well as places of intense vibration.
Main Technical Parameters
Item | Description | Unit | Data | |
1 | Rated voltage | KV | 12 | |
2 | Max. voltage | KV | 12 | |
3 | Rated current | A | 1250/1600/2000/2500/3150 | |
4 | Rated break current on shorting | KA | 31.5/40/50 | |
5 | Rated short circuit making current | KA | 80/100/125 | |
6 | Rated peak withstand current | KA | 80/100/125 | |
7 | 4S Rated withstand current | KA | 31.5/40/50 | |
8 | Rated insulation level | Power frequency voltage(when losing a circuit) | KV | Dreaker 48 |
Impulse withstand voltage(when losing a circuit) | Dreaker 84 | |||
9 | Rated operating sequence |  | OC-0.3s-CO-180S-CO | |
10 | Mechanical life | Times | 10000 | |
11 | Open circuit times of rated short dropout current | Times | 50 | |
12 | Rated close brake voltage of operating machnie | V | 110,220 | |
13 | Rated break brake voltage of operating machnie | V | 110,220 | |
14 | Clearance between open contacts | mm | 11±1 | |
15 | Exceed range(the compress length of contact sping) | mm | 4±0.5 | |
16 | Different period of three-phase break and close break | ms | ≤2 | |
17 | The jump time of contact close break | ms | ≤2 | |
18 | Average break speed | m/s | 0.9~1.2 | |
19 | Average closing speed | m/s | 0.6~1.2 | |
20 | Opening time | Ubder max.operating voltage | S | ≤0.05 |
Under min.operating voltage | ≤0.08 | |||
21 | Closing time | s | ≤0.1 | |
22 | Resistance of each phase main loop | μΩ | ≤40 | |
23 | Contacts limit ersion | mm | 3 |
Â
PLCs for Non-Programmers is a two-day seminar that provides hands-on training in reading and interpreting PLC ladder logic, troubleshooting PLC systems, and fixing common PLC problems.
PLC Programming & Applications is a two-day seminar that builds on PLC basics to give students the ability to edit or create new PLC solutions for their specific work applications.
PLC Programming Workshop combines these two seminars into a four-day workshop for complete coverage of PLC automation.
Xiamen The Anaswers Trade Co,.LTD , http://www.answersplc.com