- Model NO.: LZCT723-10
- Type: Current Transformer
- Operation Condition: Indoor
- Winding Form: Single Layer & Tightly Wound Type
- Installation: Busbar Type
- Voltage Transformation Principle: Electromagnetic Type
- Ratio: 30-600A/5A
- Weight: 1.6kg
- Types: Bushing Type Current Transformer
- Specification: CE, ISO9001: 2008, IEC
- HS Code: 8504311000
- Application: Instrument
- Phase: Single
- Usage: Measurement
- Insulating Medium: Epoxy Resin
- Magnetic Circuit Structure: Single Stage Type
- Class: 0.2s, 0.2, 0.5s, 0.5
- Standards: IEC60044-1; IEC 61869-2; ANSI C57.13; Ntc 2205; GB
- Working Temperature: -35°c to +55°c
- Trademark: GFUVE
- Origin: Beijing, China
LZCT723-10 CHINA HIGH QUALITY HIGH VOLTAGE BUSHING TYPE CURRENT TRANSFORMER
LZCT series China high quality high voltage bushing type current transformer is suitable forcurrent measurement and microcomputer protection of electrical equipment in 10KV,35KV and 110KV AC power system.It is widely used in compact fully insulated ring network switchgears such as ABB-Safe Ring/Safe Plus...and cable distribution boxes.The transformer can be directly installed at the inlet andoutlet cables.The slice is imported silicon material. Thesemicircular ring core and secondary windings arevacuum poured by insulated resin.
Â
P1, P2 is primary polarity terminal, S1, S2 is secondary polarity terminal.
P2, S2 is homonymous terminals (subtractive polarity).
PARAMETERS
Technical parameters | |
---|---|
Standards | IEC60044-1; IEC 61869-2; ANSI C57.13; NTC 2205; GB1208-2006 |
Rated primary current | 30-600A |
Rated load | ≤20VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power-frequency voltage | 3kV, 1min |
Instrument security factor | FS≤10 |
Mechanical parameters | |
Dimensions (W×D×H) (mm) | φ82xφ130x50 |
Weight (kg) | 1.5 |
Operating conditions | |
Operating temperature | -35°C to +55°C |
Daily average temp | <+40°C |
Altitude | <3500 meters |
Condition | No existence of severely begrimed, erosive and radioactive gas in the air. Permission of long-term operation under rated current. |
TECHNICAL DATA
Type |
LZCT723-10 | LZCT723-10 | ||||
---|---|---|---|---|---|---|
Purpose | Measuring current transformer | Protection current transformer | ||||
Ratio | Accuracy class and rated load(VA) | Accuracy class and rated load(VA) | ||||
I1/I2 | 0.2S | 0.2 | 0.5 | 10P15 | 10P10 | 10P5 |
30/1 | Â | Â | 1.5 | Â | Â | 0.5 |
50/1 | Â | Â | 1.5 | Â | Â | 1.25 |
75/1 | Â | Â | 2 | Â | 1 | 2 |
100/1 | Â | Â | 2.5 | Â | 1.5 | 2.5 |
200/1 | Â | Â | 3 | 1.25 | 2.5 | Â |
300/1 | Â | 2.5 | 3.5 | 1.25 | 2.5 | Â |
400/1 | 2.5 | 3.5 | 5 | 1.25 | 2.5 | Â |
500/1 | 3.5 | 5 | 7.5 | 1.25 | 3 | Â |
600/1 | 5 | 7.5 | 10 | 1.5 | 3 | Â |
50/5 | Â | Â | 1 | Â | Â | Â |
75/5 | Â | Â | 1.5 | Â | Â | 1.5 |
100/5 | Â | Â | 2.5 | Â | Â | 2.5 |
150/5 | Â | Â | 3.75 | Â | Â | 2.5 |
200/5 | Â | 2.5 | 5 | Â | 2.5 | 3.75 |
300/5 | 2.5 | 3.75 | 7.5 | Â | 2.5 | 6.25 |
400/5 | 5 | 7.5 | 10 | Â | 3.75 | 7.5 |
500/5 | 5 | 7.5 | 10 | Â | 3.75 | 10 |
600/5 | 7.5 | 12.5 | 15 | Â | 3.75 | 10 Â |
Foldable Drone, Drone & Uav,Mobile Phone Charger,Mobile Phone Cable
BXCBDFH , http://www.nbrcdrone.com